Home / Revenue
MONTH REVENUE EXPENSES PROFIT PERCENT
January $5,344 $1,306.01 $3,972.39 74.3%
February $6,460 $1,846.27 $4,526.32 70.1%
March $9,176 $1,813.19 $6,110.95 66.6%
April $6,914 $2,393.80 $4,409.09 63.8%
May $9,510 $4,066.18 $5,402.14 56.8%
June $10,006 $2,559.87 $7,446.13 74.4%
July $11,246 $2,958.76 $8,249.83 73.4%
August $12,202 $3,288.15 $8,876.43 72.7%
TOTALS $70,858 $20,232.23 $48,993.28 69.1%

Become your own boss, make your own schedule and start making money TODAY!

(678) 879-6339

*We only franchise to one person per city, so act fast before someone else does.